| BASE LAMINATES USED | |
|---|---|
| FR4ML | Woven glass fibre / Epoxy |
| FR4 Rigid | Woven glass fibre / Epoxy |
| FR2 | Paper / phenolic |
| CEM3 | Composite / random glass fibre |
| CEM1 | Composite / epoxy paper |
| HOLE DIAMETERS TOLERANCE RANGE | Metric | Imperial |
|---|---|---|
| Drilled Only: | ||
| Up to 1 mm. (0.039 in.) | +/- 0.025 mm. | +/- 0.001 in. |
| 1 mm. to 2mm. (0.039 in./0.078 in.) | +/- 0.038 mm. | +/- 0.0015 in. |
| Above 2 mm. (0.078 in.) | +/- 0.050 mm. | +/- 0.002 in. |
| Plated Holes: | ||
| Up to 1 mm. (0.039 in.) | +/- 0.050 mm. | +/- 0.002 in. |
| 1 mm. to 2mm. (0.039 in./0.078 in.) | +/- 0.076 mm. | +/- 0.003 in. |
| Above 2 mm. (0.078 in.) | +/- 0.087 mm. | +/- 0.0035 in. |
| DRILLED HOLE POSITION TOLERANCE | ||
|---|---|---|
| Hole positions located from film | 0.076 mm. | 0.003 in. |
| MACHINE CUTTING TOLERANCE | ||
|---|---|---|
| NC Routing | +/- 0.1 mm. | +/-0.004 in. |
| REGISTRATION TOLERANCE (Pad/Hole Ratio) | ||
|---|---|---|
| Drill positional tolerance | +/- 0.076 mm. | +/- 0.003 in. |
| Pad positional tolerance (photo) | +/- 0.025 mm. | +/- 0.001 in. |
| Photo location tolerance | +/- 0.076 mm. | +/- 0.003 in. |
| Etch factor | 0.0013 mm. | 0.0005 in. |
| Minimum annular ring requirement | 0.076 mm. | 0.003 in. |
| TOTAL MANUFACTURE TOLERANCE | 0.254 mm. | 0.0105 in. |
| SPECIFICATION | Preferred | Minimum | ||
|---|---|---|---|---|
| mm. | inches | mm. | inches | |
| Track Width Gap | 0.2 | 0.008 | 0.15 | 0.006 |
| Minimum land around hole | 0.2 | 0.008 | 0.15 | 0.006 |
| Annular Ring Clearance | 0.3 | 0.012 | 0.2 | 0.008 |
| Minimum hole diameter | 0.4 | 0.016 | 0.3 | 0.012 |
| Minimum clearance on Solder resist | 0.08 | 0.003 | ||
| Minimum line width on legend | 0.02 | 0.008 | ||
| STANDARD FINISHES AVAILABLE |
|---|
| Copper |
| Immersion Silver |
| Electroless Gold on Nickel |
| Gold 2.5 microns minimum |
| SOLDER MASK FINISHES AVAILABLE (Photo-imageable) | |||
|---|---|---|---|
| Colours: Green, Blue, Black, Red or White | |||
| SILK SCREEN LEGEND | |||
|---|---|---|---|
| Colours: Green, Blue, Black, Red or White | |||
| Minimum annular ring | Metric | Imperial | |
| Photo-imaged | 0.003 in. | 0.076 mm. | |
| Screen printed | 0.25 mm. | 0.010 in. | |

